Collie Smooth | Breed Information
If you are looking for a Collie Smooth Dog/Puppy/Stud Dog, click HERE. You can find the price, weight, size, location, etc.

ORIGIN | Great Britain |
STANDARD | HERE |
UTILIZATION | Sheepdog |
FCI-CLASSIFICATION | Group 1 Sheepdogs and Cattle Dogs (except Swiss Cattle Dogs) Section 1 Sheepdogs Without working trial |
APPEARANCE | Appears as gifted with intelligence, alertness and activity. Stands with dignity governed by perfect anatomical formation, with no part out of proportion, giving appearance of working capability. |
SIZE | Males: 56-61 cm Females: 51-56 cm |
WEIGHT | Males: 20,5-29,5 kg Females: 18,0-25,0 kg |
TEMPERAMENT | Gay and friendly, never nervous nor aggressive |
LIFE SPAN | 12-14 years |
GROOMING | Weekly brushing, occasional bath, nails should be trimmed regularly |
BREEDERS | HERE |
Comments